Radar
The KBMeter Asset Radar tracks 143 financial instruments across 14 categories — equities, bonds, commodities, currencies and more — daily, assigning each a health score from 0 to 100. This page lists our full coverage universe, updated every day: use the filters to explore the data behind KBMeter’s editorial analysis
Updated July 22, 2026
Score from 0 to 100: below 45 negative, above 65 positive, in between neutral — 50 is the midpoint of the scale. Same reading used on the instrument detail page.
| Asset | Regime | Score | Trend | Mom. | Vol. Risk | Vol. | Outlook | Δ 1d | Δ 7d | |
|---|---|---|---|---|---|---|---|---|---|---|
| Soybean Meal Commodities | Trend | 70.9 | 80.6 | 71.9 | 53.6 | 35.6 | 85.1 | -0.11 | +4.29 | ▶ |
| Brent Oil Commodities | Mixed | 68.0 | 78.1 | 72.4 | 40.6 | 38.3 | 70.8 | +1.81 | +1.12 | ▶ |
| Commodities Basket Commodities ETF | Mixed | 67.7 | 78.1 | 72.4 | 30.6 | 38.3 | 60.8 | +0.56 | +3.87 | ▶ |
| Corn Commodities | Mixed | 66.9 | 72.1 | 72.4 | 48.3 | 35.6 | 79.6 | +2.18 | +10.03 | ▶ |
| Heating Oil Commodities | Trend | 65.7 | 80.6 | 71.9 | 39.7 | 38.3 | 44.5 | +2.28 | +2.81 | ▶ |
| OMX 20 - Denmark European Equities | Mixed | 65.5 | 78.1 | 64.0 | 41.1 | 64.4 | 60.0 | -0.71 | -0.06 | ▶ |
| Energy Commodities ETF | Mixed | 65.1 | 72.1 | 72.4 | 30.6 | 35.6 | 55.8 | 0.00 | +3.33 | ▶ |
| Agriculture Commodities ETF | Mixed | 65.1 | 78.1 | 72.4 | 43.3 | 35.6 | 55.0 | +1.76 | -0.88 | ▶ |
| Global REIT REIT | Mixed | 64.9 | 66.1 | 69.6 | 38.9 | 64.4 | 66.7 | +0.12 | +4.75 | ▶ |
| Crude Oil WTI Commodities | Mixed | 64.8 | 72.1 | 72.4 | 40.6 | 35.6 | 62.9 | +0.56 | +5.35 | ▶ |
| Copper Commodities | Mixed | 64.6 | 66.1 | 72.4 | 36.1 | 58.9 | 59.6 | +6.60 | +4.67 | |
| Food & Beverage Eurostoxx Sectors | Mixed | 64.1 | 72.1 | 64.0 | 40.6 | 64.4 | 58.8 | -0.69 | -0.56 | |
| Soybeans Commodities | Mixed | 64.0 | 72.1 | 69.6 | 43.3 | 41.1 | 58.8 | +0.28 | +4.44 | |
| Insurance Eurostoxx Sectors | Turbulence | 63.9 | 77.2 | 66.4 | 41.4 | 56.1 | 56.9 | 0.00 | +4.99 | |
| Real Estate S&P 500 Sectors | Mixed | 63.4 | 66.1 | 66.8 | 46.7 | 61.7 | 66.7 | +0.56 | +9.79 | |
| Thailand Asian Equities | Range | 63.3 | 64.9 | 67.6 | 41.7 | 64.7 | 60.3 | +3.89 | +6.89 | |
| Energy S&P 500 Sectors | Mixed | 63.2 | 66.1 | 72.4 | 48.3 | 38.3 | 70.0 | +0.07 | +2.54 | |
| USD/INR Currencies | Mixed | 63.2 | 68.8 | 69.6 | 33.3 | 46.7 | 49.6 | -0.28 | -4.53 | |
| Regional Banks Indicators | Trend | 63.0 | 80.6 | 56.4 | 46.3 | 64.4 | 47.9 | -5.10 | +3.36 | |
| 10Y Treasury Yield Indicators | Mixed | 62.8 | 66.1 | 66.8 | 47.2 | 46.7 | 70.0 | +0.56 | -0.14 | |
| 30Y Treasury Yield Indicators | Mixed | 62.1 | 66.1 | 66.8 | 55.0 | 46.7 | 72.1 | 0.00 | -0.56 | |
| Gasoline Commodities | Mixed | 62.0 | 72.1 | 72.4 | 35.6 | 35.6 | 40.0 | +2.08 | +0.39 | |
| Treasury Bills US Bonds | Range | 61.8 | 56.0 | 73.2 | 36.1 | 64.7 | 65.5 | +1.19 | +15.76 | |
| Utilities Eurostoxx Sectors | Mixed | 61.7 | 66.1 | 66.8 | 38.3 | 61.7 | 50.8 | 0.00 | -0.67 | |
| Canada US Equities | Mixed | 61.7 | 66.1 | 69.6 | 41.1 | 61.7 | 52.1 | -3.33 | -0.97 | |
| Base Metals Commodities ETF | Mixed | 61.7 | 62.9 | 62.1 | 41.7 | 61.7 | 71.7 | +5.15 | +6.89 | |
| MOVE Bond Volatility Indicators | Mixed | 61.6 | 66.1 | 59.3 | 46.7 | 46.7 | 75.8 | +5.67 | +1.40 | |
| Malaysia Asian Equities | Mixed | 61.5 | 65.6 | 59.3 | 46.7 | 38.3 | 79.6 | +2.58 | -9.64 | |
| Financials S&P 500 Sectors | Mixed | 60.9 | 78.1 | 53.8 | 38.3 | 61.7 | 47.1 | -4.92 | -5.76 | |
| Lumber Commodities | Mixed | 60.9 | 78.1 | 58.3 | 57.8 | 64.4 | 55.0 | -0.14 | +4.29 | |
| US Dollar Index Currencies | Mixed | 60.8 | 74.8 | 53.8 | 52.8 | 64.4 | 60.8 | -0.14 | +0.88 | |
| SMI Switzerland European Equities | Mixed | 60.7 | 78.1 | 51.0 | 41.7 | 64.4 | 50.0 | -1.39 | -0.57 | |
| Soybeans Commodities | Turbulence | 60.4 | 71.3 | 71.9 | 57.8 | 35.6 | 54.8 | -0.85 | -3.86 | |
| US Dollar Index Currencies | Mixed | 60.3 | 74.8 | 53.8 | 52.8 | 46.7 | 62.9 | -0.42 | +1.15 | |
| Philippines Asian Equities | Range | 60.3 | 53.0 | 67.6 | 44.4 | 61.9 | 70.6 | -0.17 | +10.26 | |
| AEX Amsterdam European Equities | Mixed | 59.7 | 66.1 | 56.5 | 38.9 | 61.7 | 57.9 | +1.10 | +0.12 | |
| Banks Eurostoxx Sectors | Mixed | 59.6 | 78.1 | 56.5 | 35.6 | 35.6 | 35.8 | +3.01 | -4.10 | |
| Cotton Commodities | Range | 59.5 | 64.9 | 70.4 | 42.9 | 35.3 | 41.7 | +2.47 | -4.94 | |
| Value Style (Growth/Value) | Mixed | 59.4 | 72.1 | 53.8 | 43.9 | 64.4 | 46.7 | 0.00 | +3.97 | |
| Consumer Staples S&P 500 Sectors | Mixed | 59.3 | 62.9 | 53.8 | 46.1 | 38.3 | 76.7 | -1.89 | +6.68 | |
| Brazil iShares Latin American Equities | Mixed | 59.0 | 59.6 | 56.5 | 52.8 | 35.6 | 87.9 | +0.69 | -6.04 | |
| TA-125 Israel European Equities | Range | 58.7 | 61.9 | 59.6 | 43.7 | 35.3 | 68.6 | +1.36 | +5.99 | |
| USD/JPY Currencies | Mixed | 58.5 | 66.1 | 53.8 | 50.0 | 46.7 | 67.1 | +0.65 | +0.85 | |
| Indonesia Asian Equities | Mixed | 58.4 | 52.8 | 69.6 | 44.4 | 35.6 | 77.1 | +1.58 | +4.69 | |
| Oil & Gas Eurostoxx Sectors | Mixed | 58.4 | 66.1 | 69.6 | 45.6 | 38.3 | 33.8 | +2.94 | +4.75 | |
| Euro Govt Bond 0-6M European Bonds | Turbulence | 58.2 | 68.3 | 61.1 | 46.9 | 64.4 | 48.3 | 0.00 | -0.04 | |
| Wheat Commodities | Turbulence | 58.0 | 77.2 | 61.1 | 49.6 | 35.6 | 36.5 | +1.15 | -3.46 | |
| Australia Asian Equities | Range | 58.0 | 53.0 | 59.6 | 44.4 | 40.8 | 82.0 | -1.06 | +0.35 | |
| ATG Greece European Equities | Mixed | 57.9 | 68.8 | 51.0 | 46.7 | 61.7 | 57.1 | +7.01 | -5.75 | |
| Argentina Latin American Equities | Mixed | 57.1 | 62.9 | 53.8 | 43.9 | 35.6 | 62.9 | +7.19 | -0.39 | |
| Lean Hogs Commodities | Mixed | 56.7 | 72.1 | 61.1 | 62.2 | 35.6 | 47.1 | +1.49 | -5.12 | |
| Messico Latin American Equities | Range | 56.1 | 56.0 | 56.8 | 46.5 | 38.1 | 70.7 | +1.60 | +7.68 | |
| Healthcare S&P 500 Sectors | Mixed | 55.4 | 68.8 | 48.2 | 45.6 | 64.4 | 42.1 | +1.35 | +1.33 | |
| GBP/USD Currencies | Mixed | 55.4 | 53.2 | 59.3 | 57.2 | 46.7 | 77.1 | -2.37 | +7.97 | |
| Litecoin Crypto | Mixed | 55.2 | 46.8 | 69.6 | 60.0 | 58.9 | 72.1 | +0.61 | +6.82 | |
| Sugar Commodities | Mixed | 54.5 | 53.2 | 64.0 | 48.9 | 35.6 | 55.0 | -0.97 | -4.50 | |
| Cocoa Commodities | Mixed | 54.4 | 71.6 | 51.0 | 35.6 | 38.3 | 25.0 | +0.54 | -7.86 | |
| Ethereum Crypto | Mixed | 54.1 | 46.8 | 66.8 | 49.4 | 38.3 | 70.4 | +0.82 | -0.51 | |
| FTSE 100 European Equities | Range | 53.8 | 56.0 | 56.8 | 46.5 | 64.7 | 51.1 | +1.78 | +3.03 | |
| Utilities S&P 500 Sectors | Mixed | 53.8 | 59.6 | 40.7 | 46.7 | 58.9 | 67.9 | +0.56 | -6.13 | |
| ATX Austria European Equities | Mixed | 53.7 | 62.9 | 51.0 | 46.7 | 58.9 | 37.9 | +6.36 | -2.42 | |
| Dow Jones Industrial US Equities | Mixed | 53.1 | 68.8 | 40.7 | 46.7 | 64.4 | 42.1 | -0.28 | -5.26 | |
| Palladium Commodities | Mixed | 53.1 | 43.6 | 59.3 | 48.9 | 61.7 | 77.1 | +2.56 | +1.97 | |
| EuroStoxx 50 European Equities | Range | 52.9 | 61.9 | 51.3 | 33.3 | 35.3 | 36.6 | +5.11 | -3.19 | |
| Bitcoin Crypto | Mixed | 52.3 | 39.9 | 69.6 | 49.4 | 35.6 | 72.1 | -0.04 | +1.24 | |
| CAC 40 European Equities | Range | 51.7 | 58.9 | 43.2 | 49.2 | 35.3 | 64.5 | +0.50 | +1.86 | |
| Chemicals Eurostoxx Sectors | Mixed | 51.5 | 62.9 | 43.5 | 41.1 | 61.7 | 35.0 | -1.21 | -12.85 | |
| IBEX 35 European Equities | Mixed | 51.5 | 56.4 | 51.0 | 46.7 | 41.1 | 45.0 | +2.69 | -0.93 | |
| FTSE MIB European Equities | Range | 51.4 | 56.0 | 48.5 | 46.5 | 59.2 | 44.8 | +2.61 | -7.46 | |
| Emerging Markets Local Currency Global Bonds | Range | 51.2 | 53.0 | 43.2 | 52.8 | 61.9 | 69.7 | 0.00 | -8.35 | |
| Dogecoin Crypto | Trend | 51.0 | 44.8 | 47.2 | 47.2 | 35.6 | 87.2 | 0.00 | +2.69 | |
| Ripple Crypto | Range | 50.8 | 38.1 | 56.8 | 47.2 | 35.3 | 82.1 | +2.32 | +3.14 | |
| Eurozone Government Bond 1-3 Y European Bonds | Mixed | 50.8 | 62.0 | 37.9 | 41.1 | 61.7 | 49.2 | -0.14 | -2.36 | |
| Platinum Precious Metals | Trend | 50.6 | 38.5 | 46.4 | 50.8 | 35.6 | 93.3 | +0.53 | +1.58 | |
| BEL 20 Belgium European Equities | Mixed | 50.3 | 62.9 | 40.7 | 43.9 | 38.3 | 37.9 | +3.67 | +3.81 | |
| Technology Eurostoxx Sectors | Mixed | 50.3 | 62.4 | 37.9 | 41.1 | 61.7 | 37.9 | +2.07 | -0.54 | |
| Gold Precious Metals | Mixed | 50.3 | 45.9 | 56.5 | 38.3 | 38.3 | 57.9 | +2.31 | +6.68 | |
| Emerging Markets Global Equities | Mixed | 50.3 | 65.2 | 37.9 | 40.6 | 38.3 | 36.7 | +2.25 | +1.92 | |
| Palladium Precious Metals | Trend | 49.9 | 38.5 | 46.4 | 53.6 | 35.6 | 87.0 | -0.42 | -0.69 | |
| Platinum Commodities | Mixed | 49.8 | 45.9 | 52.8 | 48.9 | 64.4 | 62.9 | +1.11 | +0.54 | |
| Precious Metals Commodities ETF | Mixed | 49.5 | 45.9 | 52.8 | 38.3 | 61.7 | 55.0 | +1.25 | +3.33 | |
| Travel & Leisure Eurostoxx Sectors | Mixed | 49.3 | 59.2 | 37.9 | 35.6 | 35.6 | 42.9 | +0.54 | -4.19 | |
| Industrials S&P 500 Sectors | Mixed | 49.1 | 53.2 | 37.9 | 43.9 | 58.9 | 55.0 | -0.69 | +1.92 | |
| Japan Asian Equities | Mixed | 49.1 | 53.2 | 40.7 | 36.1 | 58.9 | 39.6 | +2.65 | -2.11 | |
| Materials S&P 500 Sectors | Mixed | 49.1 | 53.2 | 34.2 | 43.9 | 58.9 | 60.8 | +1.25 | -1.64 | |
| MSCI World Global Equities | Mixed | 49.0 | 56.4 | 40.7 | 43.9 | 38.3 | 43.8 | +1.29 | -11.61 | |
| Rough Rice Commodities | Trend | 49.0 | 38.5 | 46.4 | 50.8 | 64.4 | 80.9 | 0.00 | -2.69 | |
| Gold Commodities | Trend | 48.9 | 44.8 | 56.4 | 40.7 | 38.3 | 53.4 | +2.56 | +1.15 | |
| Telecommunications Eurostoxx Sectors | Trend | 48.8 | 62.7 | 31.7 | 44.3 | 61.7 | 38.3 | 0.00 | +1.38 | |
| Coffee Commodities | Trend | 48.6 | 62.7 | 50.8 | 39.7 | 35.6 | 17.0 | -5.50 | -10.60 | |
| Russell 3000 US Equities | Mixed | 48.6 | 53.2 | 37.9 | 46.7 | 61.7 | 48.8 | -0.14 | -10.07 | |
| TIPS US Bonds | Trend | 48.3 | 48.4 | 47.2 | 58.2 | 58.9 | 58.9 | +2.85 | +11.64 | |
| Communication Services S&P 500 Sectors | Range | 48.2 | 38.1 | 56.8 | 45.7 | 35.3 | 60.3 | +0.67 | +1.36 | |
| Industrial Goods Eurostoxx Sectors | Range | 48.2 | 53.0 | 37.6 | 38.1 | 59.2 | 46.9 | -0.18 | -4.49 | |
| Treasury 1-3Y US Bonds | Range | 48.2 | 41.1 | 50.0 | 40.9 | 61.9 | 60.4 | -2.14 | +6.19 | |
| EUR/USD Currencies | Mixed | 48.2 | 43.1 | 50.0 | 52.8 | 46.7 | 69.2 | -2.90 | +3.08 | |
| VIX Volatility Index Indicators | Mixed | 48.1 | 39.9 | 56.5 | 38.9 | 46.7 | 56.3 | -7.93 | +3.76 | |
| Nasdaq US Equities | Mixed | 48.0 | 59.2 | 37.9 | 41.1 | 58.9 | 28.8 | +0.31 | +1.76 | |
| OMX 30 - Sweden European Equities | Range | 47.9 | 53.0 | 37.6 | 43.7 | 64.7 | 46.9 | -1.28 | -0.50 | |
| All Country World Global Equities | Mixed | 47.5 | 53.2 | 37.9 | 46.7 | 64.4 | 40.8 | +1.56 | -3.85 | |
| Technology S&P 500 Sectors | Mixed | 47.4 | 59.2 | 37.9 | 38.3 | 56.1 | 23.8 | +3.32 | +2.60 | |
| S&P 500 US Equities | Mixed | 47.3 | 53.2 | 37.9 | 43.9 | 38.3 | 43.8 | -0.28 | -11.24 | |
| Gold Miners Commodities ETF | Mixed | 47.1 | 55.6 | 31.4 | 53.3 | 61.7 | 54.6 | -0.14 | -0.15 | |
| TIPS Short-term US Bonds | Trend | 47.1 | 42.1 | 50.0 | 40.7 | 61.7 | 54.2 | +1.18 | -0.01 | |
| Silver Precious Metals | Mixed | 46.8 | 45.9 | 52.8 | 35.6 | 38.3 | 40.0 | -2.29 | -1.65 | |
| Russell 2000 US Equities | Range | 46.8 | 56.0 | 40.4 | 46.5 | 59.2 | 33.5 | +0.46 | -1.28 | |
| Suisse Franc Currencies | Mixed | 46.3 | 49.1 | 47.2 | 52.2 | 35.6 | 53.3 | -1.93 | +2.21 | |
| Eurozone Inflation Linked Govt Bond European Bonds | Range | 46.1 | 50.0 | 36.4 | 47.2 | 59.2 | 50.0 | -1.31 | -3.26 | |
| Silver Commodities | Trend | 46.0 | 44.8 | 52.8 | 40.7 | 58.9 | 41.1 | +0.94 | -2.68 | |
| Basic Resources Eurostoxx Sectors | Turbulence | 45.9 | 59.0 | 31.7 | 52.2 | 58.9 | 36.8 | 0.00 | +2.93 | |
| Growth Style (Growth/Value) | Trend | 45.8 | 38.5 | 50.0 | 53.6 | 35.6 | 64.4 | -0.28 | -1.61 | |
| Semiconductor US Equities | Mixed | 45.7 | 59.2 | 37.9 | 40.6 | 35.6 | 18.8 | +0.86 | +0.14 | |
| USD/BRL Currencies | Mixed | 45.5 | 52.8 | 37.9 | 47.2 | 46.7 | 41.3 | -1.67 | -0.32 | |
| China Asian Equities | Turbulence | 45.2 | 50.0 | 38.1 | 41.4 | 38.3 | 36.5 | +3.97 | -0.85 | |
| DAX European Equities | Range | 45.1 | 53.0 | 37.6 | 43.7 | 61.9 | 32.5 | -2.06 | -5.31 | |
| Health Care Eurostoxx Sectors | Mixed | 44.5 | 46.8 | 43.5 | 40.6 | 38.3 | 32.9 | -0.90 | -6.11 | |
| Kospi - South Korea Asian Equities | Turbulence | 44.1 | 59.0 | 31.7 | 52.2 | 61.7 | 18.5 | +0.71 | +1.15 | |
| Gold Miners US Equities | Mixed | 44.0 | 39.9 | 50.0 | 41.1 | 35.6 | 44.2 | +5.33 | -1.39 | |
| Vietnam Asian Equities | Mixed | 43.6 | 52.3 | 31.4 | 48.9 | 38.3 | 47.1 | -1.64 | -0.61 | |
| India Asian Equities | Range | 43.3 | 38.1 | 40.4 | 44.4 | 64.7 | 49.0 | +1.54 | +3.18 | |
| Uranium Commodities ETF | Mixed | 41.6 | 45.9 | 36.9 | 40.6 | 35.6 | 37.1 | +1.51 | +4.12 | |
| Lithium Commodities ETF | Trend | 41.1 | 52.0 | 31.7 | 48.9 | 35.6 | 27.3 | +0.14 | -5.46 | |
| Eurozone Government Bond 3-5 Y European Bonds | Mixed | 41.0 | 43.1 | 31.4 | 38.3 | 35.6 | 44.2 | -1.24 | -3.50 | |
| High Yield Corporate US Bonds | Mixed | 40.4 | 37.1 | 43.5 | 52.8 | 38.3 | 43.3 | 0.00 | +0.69 | |
| Treasury Zero Coupon US Bonds | Turbulence | 40.1 | 46.3 | 34.4 | 57.9 | 64.4 | 31.0 | +0.96 | +3.85 | |
| Live Cattle Commodities | Turbulence | 39.8 | 46.6 | 28.1 | 52.2 | 35.6 | 39.3 | 0.00 | -2.81 | |
| Orange Juice Commodities | Mixed | 39.3 | 37.1 | 40.7 | 45.6 | 38.3 | 32.1 | +1.90 | +4.15 | |
| Automobiles & Parts Eurostoxx Sectors | Mixed | 38.8 | 33.9 | 34.2 | 50.0 | 64.4 | 46.3 | -1.25 | -6.47 | |
| Emerging Markets Bonds Global Bonds | Mixed | 38.8 | 37.1 | 36.9 | 50.0 | 61.7 | 32.1 | -0.14 | -0.50 | |
| High Yield Short-term US Bonds | Mixed | 38.4 | 37.1 | 39.7 | 57.8 | 38.3 | 39.2 | -1.99 | +0.43 | |
| Consumer Discretionary S&P 500 Sectors | Range | 38.1 | 38.1 | 30.8 | 43.7 | 38.1 | 36.6 | -1.68 | -5.74 | |
| Eurozone Government Bond 7-10 Y European Bonds | Range | 38.1 | 38.1 | 30.8 | 40.9 | 35.3 | 34.5 | -0.56 | -1.61 | |
| IG Corporate Short-term US Bonds | Range | 38.1 | 38.1 | 39.2 | 45.7 | 64.7 | 22.2 | -5.75 | +1.11 | |
| USD/CNY Currencies | Mixed | 37.5 | 37.1 | 36.9 | 55.0 | 46.7 | 38.8 | +0.83 | -3.36 | |
| Euro Corporate Bond European Bonds | Turbulence | 37.3 | 37.6 | 28.1 | 46.8 | 35.6 | 38.6 | 0.00 | -6.01 | |
| Treasury 20+Y US Bonds | Mixed | 36.9 | 39.9 | 34.2 | 54.4 | 41.1 | 34.6 | -0.61 | +0.28 | |
| Global Aggregate Global Bonds | Mixed | 36.8 | 43.1 | 31.4 | 51.1 | 64.4 | 16.3 | -1.92 | -0.69 | |
| Treasury 7-10Y US Bonds | Range | 36.7 | 38.1 | 36.4 | 56.8 | 64.7 | 26.3 | -1.01 | -0.24 | |
| Euro High Yield Corporate Bond European Bonds | Mixed | 36.5 | 37.1 | 36.9 | 55.0 | 64.4 | 21.3 | -0.28 | -1.08 | |
| International Bonds Global Bonds | Range | 36.5 | 38.1 | 30.8 | 43.7 | 64.7 | 20.1 | 0.00 | -0.51 | |
| Investment Grade Corporate US Bonds | Mixed | 35.9 | 43.1 | 34.2 | 56.7 | 35.6 | 20.4 | -0.68 | -0.56 | |
| Natural Gas Commodities | Mixed | 35.9 | 39.9 | 31.4 | 48.9 | 61.7 | 18.3 | -0.26 | -4.29 |
CONTINUE READING. ACTIVATE YOUR 14-DAY FREE TRIAL NOW. CLICK HERE
Already a subscriber? Login here
